Child Protection and Safeguarding Badge
Tri-Association Member Schools who have earned a Child Protection and Safeguarding Badge based on the Tri-Association expectations:
| SCHOOL | COUNTRY |
|---|---|
| Marymount School | Colombia |
| Escuela Internacional Sampedrana | Honduras |
| Lincoln International Academy | Nicaragua |
| Santiago Christian School | Dominican Republic |
| Colegio Americano de Saltillo | México |
| Village School | Guatemala |
| American School Foundation of Guadalajara | Mexico |
| Colegio Maya | El Salvador |
| American Nicaraguan School | Nicaragua |
| Colegio Nueva Granada | Colombia |
| COLEGIO LICEO INGLES | Colombia |
| International School of Curacao | Curacao |
| American School of Guatemala | Guatemala City, Guatemala |
| American School Foundation of Monterrey | Mexico |
| Bureche School | Colombia |
| Marian Baker School | Costa Rica |
| Peterson School | Mexico |
| Westhill Institute | Mexico |
| Colegio Decroly Americano | Guatemala |
| Carol Morgan School | Dominican Republic |
| The American School of Tampico | Mexico |
| AMERICAN SCHOOL OF DURANGO | MEXICO |
| Colegio Hebreo Unión | Colombia |
| Escuela John F. Kennedy | México |
| Ashton School | Dominican Republic |
| Asociacion Colegio Granadino | Colombia |
| International School of Sosúa | Dominican Republic |
| Mindful Community School | Dominican Republic |
| American School of Tegucigalpa | Honduras |
| American School Foundation | Mexico |
| Colegio Columbia | MEXICO |
| The Columbus School | Colombia |
| American International School of Kingston | Jamaica |
| International American School of Cancun | Mexico |
